Estimated 2021 | Illustrative 2023 | Illustrative Change | ||||
---|---|---|---|---|---|---|
Total Gross Assessed Value2 | 0 | |||||
Less: Homestead Deducation3 | 0 | |||||
Less: Supplemental Homestead Deducation3 | 0 | |||||
Less: Mortgage Deduction 3 | 0 | |||||
Total Net Assessed Value ("NAV")3 | 0 | |||||
Multiplied by: District Tax Rate per $100 of NAV6 | 3.1051 | 3.4345 | 0.3294 | |||
Gross Property Tax Liability6 | ||||||
Less: Local Property Tax Replacement Credits4 | 0 | |||||
Less: Circuit Breaker Tax Credits5 | 0 | |||||
Net Property Tax Liability (Annual)6 | ||||||
Net Property Tax Liability (Monthly)6 | ||||||
Investment in Griffith's Future 2021 to 2023 (Annual) | ||||||
Investment in Griffith's Future 2021 to 2023 (Monthly) |